| Male ALLSOPP, George |
| Birth | 1889 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1908 [1] | Cardiff, Glamorganshire, Wales [1] |
| Father | ||
| Mother | ||
| Female HISSEY, Mabel |
| Birth | Sep Q 1892 | Cardiff, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male ALLSOPP, Frederick George |
| Birth | ||
| Christening | 19 Aug 1909 | Cardiff, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial |
| Male ALLSOPP, Francis Thomas |
| Birth | 31 Aug 1912 | Cardiff, Glamorganshire, Wales |
| Christening | 10 Oct 1912 | Cardiff, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | GOWER, Elsie | F3802 | |
| Marriage | Apr 1936 | Stepney, Middlesex, England |
| Male + ALLSOPP, Charles |
| Birth | 1 Feb 1915 | Cardiff, Glamorganshire, Wales |
| Christening | 26 Feb 1915 | Cardiff, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | GOWER, Ivy May | F3800 | |
| Marriage | Apr 1934 | Stepney, Middlesex, England |
| Sources |
|
|