| Male ALLSOP, William |
| Birth | 1792 | Fleckney, Leicestershire, England |
| Death | 17 Jan 1867 | Fleckney, Leicestershire, England |
| Burial | ||
| Marriage | 31 Jul 1809 [1] | Gumley, Leicestershire, England [1] |
| Other Spouse | PERKINS, Hannah | F3999 | |
| Marriage | 10 Feb 1830 | Fleckney, Leicestershire, England |
| Father | ALLSOP, John | F4001 Group Sheet | |
| Mother | GARNER, Alice | F4001 Group Sheet | |
| Female ELDRIDGE, Hannah |
| Birth | 1784 | Gumley Foxton, Leicestershire, England |
| Christening | 28 Jan 1784 | Lubenham, Leicester, England |
| Death | Yes, date unknown | |
| Burial | 2 Dec 1828 | Fleckney, Leicestershire, England |
| Father | ||
| Mother | ||
| Male + ALLSOP, John |
| Birth | 1810 | Gumley, Leicestershire, England |
| Christening | 3 Feb 1810 | Gumley, Leicestershire, England |
| Death | Yes, date unknown | |
| Burial | 30 Apr 1840 | Fleckney, Leicestershire, England |
| Spouse | JESSON, Alice | F4003 | |
| Marriage | 10 Dec 1832 | Fleckney, Leicestershire, England |
| Female ALLSOP, Ann |
| Birth | 18 Apr 1811 | Fleckney, Leicestershire, England |
| Death | 22 Apr 1898 | Leicester, Leicestershire, England |
| Burial | Apr 1898 | Leicester, Leicestershire, England |
| Male + ALLSOP, William |
| Birth | ||
| Christening | 7 Jan 1812 | Gumley, Leicestershire, England |
| Death | 29 Dec 1887 | Duffield, Derbyshire, England |
| Burial | Dec 1887 | Duffield, Derbyshire, England |
| Spouse | PERKS, Edith | F4012 | |
| Marriage | 31 Mar 1851 | Derby, Derbyshire, England |
| Male + ALLSOP, Thomas |
| Birth | ||
| Christening | 24 Apr 1813 | Gumley, Leicestershire, England |
| Death | 16 Jan 1884 | Fleckney, Leicestershire, England |
| Burial | ||
| Spouse | GARNER, Mary | F4004 | |
| Marriage | 27 Dec 1841 | Fleckney, Leicestershire, England |
| Female ALLSOP, Martha |
| Birth | ||
| Christening | 2 Feb 1817 | Foxton, Leicestershire, England |
| Death | 9 May 1894 | Somerset, England |
| Burial |
| Female ALLSOP, Alice Vera |
| Birth | 1821 | Fleckney, Leicestershire, England |
| Death | Dec Q 1910 | Blaby, Leicestershire, England |
| Burial |
| Male + ALLSOP, Charles |
| Birth | ||
| Christening | 8 Apr 1827 | Fleckney, Leicestershire, England |
| Death | 29 Nov 1893 | Fleckney, Leicestershire, England |
| Burial | 3 Dec 1893 | Fleckney, Leicestershire, England |
| Spouse | GARNER, Ann | F4015 | |
| Marriage | ||
| Spouse | GARNER, Hannah | F4016 | |
| Marriage | 4 Feb 1875 | Leicester, Leicestershire, England |
| Sources |
|
|