| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1 | Allsopp Genealogy |
| Last Modified | 19 Jun 2025 | |
| Father | ALLSOPP, Keith Maxwell, b. 29 Nov 1929, Glen Innes, New South Wales, Australia d. 18 Mar 2014, Narwee, New South Wales, Australia (Age 84 years) | |
| Mother | JORDAN, Thelma Alice | |
| Family ID | F2502 | Group Sheet | Family Chart |
| Family 1 | JESSUP, Janene Ann, b. 16 Nov 1956, Cooma, New South Wales, Australia d. 24 Mar 1998, Tathra, New South Wales, Australia (Age 41 years) | |
| Family ID | F3577 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Family 2 | MCCLELLAND, Sonya Rose | |||||||
| Children |
|
|||||||
| Family ID | F3573 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Dec 2025 | |||||||