| Name | HALLOWS, Mary | |
| Birth | Abt 1734 | Derbyshire, England |
| Gender | Female | |
| _AMTID | 142597094890:1030:198599002 | |
| _FSFTID | 9V5Q-8Q4 | |
| _UID | B51FA8E69E614EA6AED44D713CE7735D889B | |
| Death | Sep 1780 | Kniveton, Derbyshire, England |
| Burial | 22 Sep 1780 | Kniveton, Derbyshire, England |
| Person ID | I10962 | Allsopp Genealogy |
| Last Modified | 14 Nov 2021 | |
| Family | ALLSOP, Thomas, b. 1722, Kniveton, Derbyshire, England d. 20 Jun 1803, Kniveton, Derbyshire, England (Age 81 years) | |||||||||||
| Marriage | 17 Feb 1754 | Kniveton, Derbyshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F3400 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Dec 2025 | |||||||||||