| Name | DAWSON, Louisa | |
| Birth | 1887 | Northamptonshire, England [1] |
| Gender | Female | |
| _AMTID | 142597095461:1030:198599002 | |
| _UID | C2FB02FA99954F73A7BFBD5BC0BABF0A6AB3 | |
| Death | Yes, date unknown | |
| Person ID | I11581 | Allsopp Genealogy |
| Last Modified | 22 Jan 2022 | |
| Family | ALSOP, Harry, b. 1886, Northamptonshire, England d. Yes, date unknown | |
| Marriage | 31 Jul 1910 | Northampton, Northamptonshire, England [1] |
| Address: St Katherine | ||
| Family ID | F3517 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|