| Name | ALLSOPP, Mary Kate Edith | |
| Birth | CA 1870 | Nottinghamshire, England |
| Gender | Female | |
| _AMTID | 142597097579:1030:198599002 | |
| _UID | 24C397C89C4D4CE89E5EC44A292532E8D5C1 | |
| Death | Yes, date unknown | |
| Person ID | I13828 | Allsopp Genealogy |
| Last Modified | 4 Nov 2022 | |
| Father | ALLSOPP, Elijah, b. 29 Jan 1830, Shepshed, Leicestershire, England d. Yes, date unknown | |
| Mother | READ, Elizabeth Brewster, b. CA 1833, Sneinton, Nottinghamshire, England d. Yes, date unknown | |
| Family ID | F3604 | Group Sheet | Family Chart |
| Sources |
|