| Name | BAIL, Elizabeth | |
| Gender | Female | |
| _AMTID | 142597097700:1030:198599002 | |
| _UID | 98ECE523A96F47F5AD6A51F84A46DB7D28EE | |
| Death | Yes, date unknown | |
| Person ID | I13940 | Allsopp Genealogy |
| Last Modified | 3 Nov 2022 | |
| Family | ALSOP, John, b. 1628, Shepshed, Leicestershire, England d. 1708, England (Age 80 years) | |||
| Children |
|
|||
| Family ID | F3629 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|