| Name | ALLSOP, Jane | |
| Birth | Dec Q 1848 | Birmingham, Warwickshire, England [1] |
| Gender | Female | |
| _AMTID | 142597098559:1030:198599002 | |
| _UID | 719CE1BAC1A946F597ECF51171FF5449E38D | |
| Death | Yes, date unknown | |
| Person ID | I14982 | Allsopp Genealogy |
| Last Modified | 29 Mar 2025 | |
| Father | ALLSOP, Charles, b. 1816, Walsall, Staffordshire, England d. 1884, Walsall, Staffordshire, England (Age 68 years) | |
| Mother | TITLEY, Harriott, b. 27 Jan 1812, Birmingham, Warwickshire, England d. Yes, date unknown | |
| Family ID | F3708 | Group Sheet | Family Chart |
| Sources |
|