| Name | ALSOP, Samuel Edward | |
| Birth | 1919 | Colac, Victoria, Australia [1] |
| Gender | Male | |
| _AMTID | 142597099054:1030:198599002 | |
| _UID | 6BF647AD2911466CBB96654EAB6A5CA65C12 | |
| Death | 1991 | Victoria, Australia [2] |
| Person ID | I15570 | Allsopp Genealogy |
| Last Modified | 10 Jun 2023 | |
| Father | ALSOP, George William, b. 1878, Port Campbell, Victoria, Australia d. 1925, Camperdown, Victoria, Australia (Age 47 years) | |
| Mother | CAIRNS, Ada | |
| Family ID | F3741 | Group Sheet | Family Chart |
| Family | MCDONALD, Olive Grace | |
| Family ID | F3742 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |