| Name | ALLSOPP, Ronald John | |
| Birth | 23 Jun 1934 | Orange, New South Wales, Australia [1] |
| Gender | Male | |
| _AMTID | 142597087530:1030:198599002 | |
| _UID | 0FD7ED03850B4A49800D32E65CD31DD8C2D0 | |
| Death | 25 Dec 1984 | Sydney, New South Wales, Australia [1, 2] |
| Person ID | I1585 | Allsopp Genealogy |
| Last Modified | 12 May 2025 | |
| Father | ALLSOPP, William Ernest, b. 31 Jan 1910, Orange, New South Wales, Australia d. Yes, date unknown | |
| Mother | WILLIAMSON, Kathleen Mary, b. 1915, Orange, New South Wales, Australia d. 1 Sep 1998, Blacktown, New South Wales, Australia (Age 83 years) | |
| Marriage | 13 Feb 1930 | Orange, New South Wales, Australia [3] |
| Address: Holy Trinity Church of England | ||
| Family ID | F2533 | Group Sheet | Family Chart |
| Family | FLOWERS, Jill | |||||||
| Children |
|
|||||||
| Family ID | F2550 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Dec 2025 | |||||||
| Sources |