| Name | ALLSOP, Charles Frederick | |
| Birth | 1934 | Stepney, Middlesex, England [1] |
| Gender | Male | |
| _AMTID | 142597099283:1030:198599002 | |
| _UID | 1A4D2570B3A94DEFBD69C518F53D65396754 | |
| Death | Mar 1965 | Ravenswood, Victoria, Australia [2] |
| Cause: Accidentally struck by car as a pedestrian | ||
| Person ID | I15881 | Allsopp Genealogy |
| Last Modified | 22 Jan 2025 | |
| Father | ALLSOPP, Charles, b. 1 Feb 1915, Cardiff, Glamorganshire, Wales d. Yes, date unknown | |
| Mother | GOWER, Ivy May, b. 2 May 1916 d. Yes, date unknown | |
| Marriage | Apr 1934 | Stepney, Middlesex, England [3] |
| Family ID | F3800 | Group Sheet | Family Chart |
| Sources |
|