| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1611 | Allsopp Genealogy |
| Last Modified | 14 Nov 2023 | |
| Father | ALLSOPP, Thomas Harold, b. 8 Nov 1914, Auburn, New South Wales, Australia d. 17 May 1992, Welby, New South Wales, Australia (Age 77 years) | |
| Mother | SOPER, Marjorie Elsie, b. 5 Nov 1926, Dungog, New South Wales, Australia d. 17 Jul 1984, Mittagong, New South Wales, Australia (Age 57 years) | |
| Marriage | 13 May 1944 | Bowral, New South Wales, Australia [1] |
| Family ID | F2549 | Group Sheet | Family Chart |
| Sources |
|