| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I16145 | Allsopp Genealogy |
| Last Modified | 19 Sep 2025 | |
| Father | ALLSOP, Harold Victor, b. 1911, Yarra Junction, Victoria, Australia d. 1975, Malvern, Victoria, Australia (Age 64 years) | |
| Mother | SMITH, Ellen Grace, b. 1916, Warburton, Victoria, Australia d. 1972, Mentone, Victoria, Australia (Age 56 years) | |
| Marriage | 1933 | Victoria, Australia [1, 2] |
| Family ID | F3293 | Group Sheet | Family Chart |
| Family | PETERS, Lesley Carol | |||
| Children |
|
|||
| Family ID | F3849 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |