| Name | ALLSOPP, Albert | |
| Birth | 1903 | Birmingham, Warwickshire, England [1] |
| Gender | Male | |
| _AMTID | 142597100112:1030:198599002 | |
| _UID | A2A0C5C82B684E93A4B9FA8CFC62F49B1381 | |
| Death | Yes, date unknown | |
| Person ID | I16790 | Allsopp Genealogy |
| Last Modified | 6 Aug 2023 | |
| Father | ALLSOPP, Albert, b. 1879, Birmingham, Warwickshire, England d. Yes, date unknown | |
| Mother | VANSTONE, Amy, b. CA 1876, Staffordshire, England d. Yes, date unknown | |
| Marriage | 1897 | Birmingham, Warwickshire, England |
| Family ID | F3944 | Group Sheet | Family Chart |
| Sources |
|