| Name | ALLSOP, Gladys | |
| Birth | 18 Aug 1914 | Bakewell RD, Derbyshire, England [1] |
| Gender | Female | |
| _AMTID | 142597101205:1030:198599002 | |
| _UID | CD3AAE299E204AE09760C3F23BDFD790F3C6 | |
| Death | Yes, date unknown | |
| Person ID | I17902 | Allsopp Genealogy |
| Last Modified | 2 Sep 2025 | |
| Father | ALLSOP, Joseph, b. 28 Oct 1892, Cromford, Derbyshire, England d. Yes, date unknown | |
| Mother | HALLOWES, Annie, b. 12 Sep 1894, England d. Yes, date unknown | |
| Marriage | Mar Q 1914 | Belper, Derbyshire, England [2] |
| Family ID | F3998 | Group Sheet | Family Chart |
| Sources |