| Name | ALLSOP, Laurence | |
| Birth | 1879 | Fleckney, Leicestershire, England |
| Gender | Male | |
| _AMTID | 142597101274:1030:198599002 | |
| _UID | 0C1D18621D7A44738F5D9AD3B72BF5E708F6 | |
| Death | Yes, date unknown | |
| Person ID | I17967 | Allsopp Genealogy |
| Last Modified | 31 May 2024 | |
| Father | ALLSOP, John, b. Jun Q 1842, Fleckney, Leicestershire, England d. 23 Aug 1924, Leicestershire, England (Age 82 years) | |
| Mother | GRANT, Mary, b. CA 1852, Fleckney, Leicestershire, England d. Yes, date unknown | |
| Marriage | 25 Apr 1876 | Leicester, Leicestershire, England [1, 2] |
| Address: St Margaret's Anglican Church | ||
| Family ID | F4007 | Group Sheet | Family Chart |
| Sources |