| Name | ALLSOP, Margaret | |
| Birth | 1880 | Fleckney, Leicestershire, England |
| Gender | Female | |
| _AMTID | 142597101269:1030:198599002 | |
| _UID | 7E8C4F57DE1B403798EFBAB83A11B2586EE5 | |
| Death | Yes, date unknown | |
| Person ID | I17977 | Allsopp Genealogy |
| Last Modified | 3 Jun 2024 | |
| Father | ALLSOP, Charles, b. Mar Q 1846, Fleckney, Leicestershire, England d. 10 Jan 1932, Fleckney, Leicestershire, England (Age 86 years) | |
| Mother | SHARMAN, Caroline, c. 8 Aug 1847, Fleckney, Leicestershire, England d. Yes, date unknown | |
| Marriage | 21 May 1866 | Fleckney, Leicestershire, England [1] |
| Family ID | F4009 | Group Sheet | Family Chart |
| Sources |
|