| Name | ALLSOP, Florence | |
| Birth | Dec Q 1880 | Fleckney, Leicestershire, England [1] |
| Gender | Female | |
| _AMTID | 142597101342:1030:198599002 | |
| _UID | 7D1ECA4A8803407FB18AFA3FC65EB82A7309 | |
| Death | Yes, date unknown | |
| Person ID | I18022 | Allsopp Genealogy |
| Last Modified | 3 Jun 2024 | |
| Father | ALLSOP, Charles, c. 8 Apr 1827, Fleckney, Leicestershire, England d. 29 Nov 1893, Fleckney, Leicestershire, England (Age ~ 66 years) | |
| Mother | GARNER, Hannah, b. 1848, Fleckney, Leicestershire, England d. Yes, date unknown | |
| Marriage | 4 Feb 1875 | Leicester, Leicestershire, England [2, 3] |
| Address: Church of St George | ||
| Family ID | F4016 | Group Sheet | Family Chart |
| Sources |
|