| Name | ALLSOPP, John Roland Arthur | |
| Birth | 24 Apr 1905 | Fleckney, Leicestershire, England [1, 2] |
| Gender | Male | |
| _AMTID | 142597101309:1030:198599002 | |
| _UID | 4911BD4A8D1943659021BD91B9FC9E50518F | |
| Death | 11 May 1989 | Leicester, Leicestershire, England [3, 4] |
| Person ID | I18038 | Allsopp Genealogy |
| Last Modified | 4 Jun 2024 | |
| Father | ALLSOP, Charles William, b. 1869, Fleckney, Leicestershire, England d. 29 Nov 1907, Market Harborough, Leicestershire, England (Age 38 years) | |
| Mother | GAMBLE, Mary Annie, b. Jul 1870, Welford, Northamptonshire, England d. 15 Nov 1950, Leicester, Leicestershire, England (Age 80 years) | |
| Marriage | 21 Nov 1892 | Fleckney, Leicestershire, England [5, 6] |
| Address: Anglican Parish Church | ||
| Family ID | F4010 | Group Sheet | Family Chart |
| Sources |
|