| Name | ALLSOPP, Herrick Weston | |
| Nickname | Eric | |
| Birth | Sep Q 1891 | Fleckney, Leicestershire, England [1] |
| Gender | Male | |
| _AMTID | 142597101381:1030:198599002 | |
| _UID | 0D4FCFF34FDD4F0786B09B25FA46FDBF9270 | |
| Death | 9 Sep 1933 | Fleckney, Leicestershire, England [2] |
| Address: The Willows | ||
| Person ID | I18092 | Allsopp Genealogy |
| Last Modified | 15 Jun 2024 | |
| Father | ALLSOP, Henry, b. 1857, Fleckney, Leicestershire, England d. 15 Jun 1930, Fleckney, Leicestershire, England (Age 73 years) | |
| Mother | COBLEY, Emma, b. 29 Jun 1862, Fleckney, Leicestershire, England d. 6 Jan 1946, Fleckney, Leicestershire, England (Age 83 years) | |
| Marriage | 9 Jan 1889 | Fleckney, Leicestershire, England [3, 4] |
| Family ID | F4020 | Group Sheet | Family Chart |
| Sources |
|