| Name | ALLSOPP, Charles Thomas | |
| Birth | 1899 | New Iun, Monmouthshire, Wales [1] |
| Gender | Male | |
| _AMTID | 142597101449:1030:198599002 | |
| _UID | 6AB5964244E4463A8FF3D323FF6233B76288 | |
| Death | Yes, date unknown | |
| Person ID | I18152 | Allsopp Genealogy |
| Last Modified | 22 Jun 2024 | |
| Father | ALLSOPP, Henry, b. 21 Mar 1870, New Swindon, Wiltshire, England d. Yes, date unknown | |
| Mother | SKELTON, Emily Rose, b. 20 Aug 1867, Stroud, Gloucestershire, England d. Yes, date unknown | |
| Marriage | Oct 1892 | Stroud, Gloucestershire, England [2] |
| Family ID | F3783 | Group Sheet | Family Chart |
| Sources |