| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1816 | Allsopp Genealogy |
| Last Modified | 3 Jul 2024 | |
| Father | ALLSOPP, John Thomas Augustus, b. 4 Mar 1889, Orange, New South Wales, Australia d. 17 Nov 1965, Sydney, New South Wales, Australia (Age 76 years) | |
| Mother | MOORE, Alma Constance, b. 1 Dec 1892, Granville, New South Wales, Australia d. 29 Jul 1958, Bowral, New South Wales, Australia (Age 65 years) | |
| Marriage | 5 Feb 1913 | Granville, New South Wales, Australia [1] |
| Family ID | F2511 | Group Sheet | Family Chart |
| Sources |
|