| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I192 | Allsopp Genealogy |
| Last Modified | 2 May 2018 | |
| Father | ALLSOPP, Frederick Norman, b. 12 Aug 1892, Wandandian, New South Wales, Australia d. 17 Aug 1981, Nowra, New South Wales, Australia (Age 89 years) | |
| Mother | RITCHIE, Daisy Vera Elizabeth, b. 28 Mar 1896, Coonamble, New South Wales, Australia d. 16 Apr 1937, Camperdown, New South Wales, Australia (Age 41 years) | |
| Marriage | 22 Dec 1916 | Concord, New South Wales, Australia [1] |
| Family ID | F2513 | Group Sheet | Family Chart |
| Family | VANDINE, Betty Margaret, b. 7 May 1931, New South Wales, Australia d. 15 Jun 2017, Queensland, Australia (Age 86 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2512 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2025 | |||||||||
| Sources |
|