| Name | ALLSOP, Jane | |
| Birth | Sep Q 1858 | Lichfield, Staffordshire, England [2] |
| Gender | Female | |
| _UID | A06097DBE302432F85333A543035ABEB0A2D | |
| Death | Yes, date unknown | |
| Person ID | I19598 | Allsopp Genealogy |
| Last Modified | 2 Apr 2025 | |
| Father | ALLSOP, Thomas, b. 1817, Streethay, Staffordshire, England d. 3 Apr 1892, Whittington, Staffordshire, England (Age 75 years) | |
| Mother | WALLIS, Elizabeth d. Yes, date unknown | |
| Marriage | Mar 1853 | Stonnall, Staffordshire, England |
| Address: St Peters | ||
| Family ID | F4203 | Group Sheet | Family Chart |
| Sources |