| Name | ALLSOPP, Eric James Ronald | |
| Birth | Jun Q 1913 | Hastings, Sussex, England [1] |
| Gender | Male | |
| _UID | 05A01332AA2D457B933490ABA6295EBC6C76 | |
| Death | Yes, date unknown | |
| Person ID | I19601 | Allsopp Genealogy |
| Last Modified | 2 Apr 2025 | |
| Father | ALLSOPP, Joseph, b. 21 Dec 1879, Chase Town, Staffordshire, England d. Yes, date unknown | |
| Mother | POOLE, Sarah, b. CA 1881, Boney Hay, Staffordshire, England d. Yes, date unknown | |
| Marriage | Dec Q 1906 | Lichfield, Staffordshire, England [2, 3] |
| Family ID | F4205 | Group Sheet | Family Chart |
| Sources |
|