| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I19728 | Allsopp Genealogy |
| Last Modified | 16 May 2025 | |
| Father | ALLSOP, Ernest Charles, b. 12 Oct 1890, Berrow, Worcestershire, England d. 9 Feb 1964, Birtsmorton, Worcestershire, England (Age 73 years) | |
| Mother | HOWELLS, Emily Elizabeth, b. 30 Aug 1892, Upton On Severn, Worcestershire, England d. Apr 1967, Birtsmorton, Worcestershire, England (Age 74 years) | |
| Marriage | 10 Jun 1919 | Birtsmorton, Worcestershire, England [1, 2] |
| Address: Holly Bush | ||
| Family ID | F4223 | Group Sheet | Family Chart |
| Sources |
|