| Name | ALLSOPP, William Francis | |
| Birth | 1 Feb 1900 | Banksville, Allegheny County, Pennsyvlania, United States [1, 2] |
| Gender | Male | |
| _UID | DE247931B4CC472680CE5D3E420A06744813 | |
| Death | Yes, date unknown | |
| Person ID | I19736 | Allsopp Genealogy |
| Last Modified | 12 May 2025 | |
| Father | ALLSOPP, Thomas F., b. CA 1869, England d. Yes, date unknown | |
| Mother | Bessie, b. CA 1870, England d. Yes, date unknown | |
| Family ID | F4225 | Group Sheet | Family Chart |
| Sources |
|