| Name | ALLSOP, James | |
| Birth | Mar Q 1873 | Tamworth, Staffordshire, England [1] |
| Gender | Male | |
| _UID | 8DB5AA55D9DF4B3A9FF3346BB152CDA625A7 | |
| Death | Yes, date unknown | |
| Person ID | I19949 | Allsopp Genealogy |
| Last Modified | 30 Jul 2025 | |
| Father | ALLSOP, George, b. 1851, Tamworth, Staffordshire, England d. 6 Jul 1916, Tamworth, Staffordshire, England (Age 65 years) | |
| Mother | SMITH, Emma, b. 1851, Tamworth, Staffordshire, England d. 12 Feb 1936, Sutton Coldfield, Warwickshire, England (Age 85 years) | |
| Marriage | 17 Jun 1871 | Bordesley, Warwickshire, England [2, 3] |
| Address: Holy Trinity Church | ||
| Family ID | F3342 | Group Sheet | Family Chart |
| Sources |
|