| Name | ALLSOP, Mary J. | |
| Birth | 1871 | Eckington, Derbyshire, England [1] |
| Gender | Female | |
| _UID | AEC05D8D366E47C289C76E8152B6C7CADDCD | |
| Death | Yes, date unknown | |
| Person ID | I20433 | Allsopp Genealogy |
| Last Modified | 1 Nov 2025 | |
| Father | ALLSOP, Thomas, b. 1846, Ripley, Derbyshire, England d. Yes, date unknown | |
| Mother | Elizabeth, b. 1847, Alfreton, Derbyshire, England d. Yes, date unknown | |
| Family ID | F4334 | Group Sheet | Family Chart |
| Sources |
|