| Name | , Ann | |
| Birth | 1845 | Shipley, Derbyshire, England [1] |
| Gender | Female | |
| _UID | E72D28D1F4F64F90838102EF1E4AB405EC21 | |
| Death | Yes, date unknown | |
| Person ID | I20435 | Allsopp Genealogy |
| Last Modified | 13 Jul 2025 | |
| Family | ALLSOP, James, b. 1844, Ripley, Derbyshire, England d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F4335 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Dec 2025 | |||||||
| Sources |
|