| Name | ALLSOP, Katherine Mary Parker [2] | |
| Gender | Female | |
| _AMTID | 272242796040:1030:170751655 | |
| _UID | 99B6697FFE3E48F0A6E484C5293D1F8588B8 | |
| Death | Yes, date unknown | |
| Person ID | I20902 | Allsopp Genealogy |
| Last Modified | 19 Jul 2025 | |
| Father | ALLSOP, John, b. 3 Nov 1877, East Wellow, Hampshire, England d. 30 Mar 1971, Victoria, British Columbia, Canada (Age 93 years) | |
| Mother | Kate Isabel, b. 24 Jun 1874, East Wellow, Hampshire, England d. 15 Jul 1971, Victoria, British Columbia, Canada (Age 97 years) | |
| Marriage | 18 Apr 1903 | Lambeth, Surry, England [3] |
| Address: St Michaels Church, Stockwell Park Road | ||
| Family ID | F4434 | Group Sheet | Family Chart |
| Sources |
|