| Name | ALLSOP, William Wager | |
| Birth | Sep Q 1843 | East Wellow, Hampshire, England [1] |
| Christening | 27 Sep 1843 | East Wellow, Hampshire, England [2] |
| Address: Parish Church | ||
| Gender | Male | |
| _UID | 06B045FE364A446482BD88F1E48D071B6CBE | |
| Death | Jun Q 1919 | Andover, Hampshire, England [3] |
| Person ID | I20936 | Allsopp Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | ALLSOP, John, b. 17 Jul 1808, Darley Dale, Derbyshire, England d. 14 Jun 1888, East Wellow, Hampshire, England (Age 79 years) | |
| Mother | WILLIAMS, Elizabeth Mary, c. 9 Dec 1813, Martin, Wiltshire, England d. Mar 1858, East Wellow, Hampshire, England (Age ~ 44 years) | |
| Marriage | 19 Dec 1837 | Martin, Wiltshire, England [4] |
| Family ID | F4437 | Group Sheet | Family Chart |
| Family | RUSSELL, Emily, b. CA 1844, Buckland Newton, Dorset, England d. Dec Q 1927, Andover, Hampshire, England (Age 83 years) | |||||||||
| Marriage | 10 Jun 1868 | West Tytherley, Southampton, England [5] |
||||||||
| Children |
|
|||||||||
| Family ID | F4438 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2025 | |||||||||
| Sources |
|