| Name | ALLSOP, Harriet Cocks | |
| Birth | 18 Sep 1840 | East Wellow, Hampshire, England [1] |
| Gender | Female | |
| _AMTID | 272243786304:1030:170751655 | |
| _UID | 05B0826DBEB94D478AADF1AC46622365B397 | |
| Death | Jan 1911 | Romsey, Hampshire, England |
| Person ID | I20961 | Allsopp Genealogy |
| Last Modified | 22 Jul 2025 | |
| Father | ALLSOP, Josiah, c. 4 Sep 1814, Darley Dale, Derbyshire, England d. 25 Apr 1852, East Wellow, Hampshire, England (Age ~ 37 years) | |
| Mother | COCKS, Harriet, c. 30 Apr 1815, Plaitford, Wiltshire, England d. Mar Q 1903, Romsey, Hampshire, England (Age ~ 87 years) | |
| Marriage | 16 Aug 1837 | Plaitford, Wiltshire, England [2] |
| Address: Parish Church | ||
| Family ID | F4440 | Group Sheet | Family Chart |
| Sources |
|