| Name | ALLSOP, James | |
| Birth | Dec Q 1844 | East Wellow, Hampshire, England [1] |
| Gender | Male | |
| _AMTID | 272214152952:1030:170751655 | |
| _UID | 77C7823E962B4C9D877FEF905C583393A745 | |
| Death | Yes, date unknown | |
| Person ID | I20962 | Allsopp Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | ALLSOP, Josiah, c. 4 Sep 1814, Darley Dale, Derbyshire, England d. 25 Apr 1852, East Wellow, Hampshire, England (Age ~ 37 years) | |
| Mother | COCKS, Harriet, c. 30 Apr 1815, Plaitford, Wiltshire, England d. Mar Q 1903, Romsey, Hampshire, England (Age ~ 87 years) | |
| Marriage | 16 Aug 1837 | Plaitford, Wiltshire, England [2] |
| Address: Parish Church | ||
| Family ID | F4440 | Group Sheet | Family Chart |
| Sources |
|