| Name | ALLSOP, Robert Cocks | |
| Birth | Jun Q 1846 | East Wellow, Hampshire, England [1] |
| Gender | Male | |
| _AMTID | 272214152953:1030:170751655 | |
| _UID | C783D616EE2D41B6A4C38485753FBBA7CECA | |
| Death | 1922 | |
| Person ID | I20963 | Allsopp Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | ALLSOP, Josiah, c. 4 Sep 1814, Darley Dale, Derbyshire, England d. 25 Apr 1852, East Wellow, Hampshire, England (Age ~ 37 years) | |
| Mother | COCKS, Harriet, c. 30 Apr 1815, Plaitford, Wiltshire, England d. Mar Q 1903, Romsey, Hampshire, England (Age ~ 87 years) | |
| Marriage | 16 Aug 1837 | Plaitford, Wiltshire, England [2] |
| Address: Parish Church | ||
| Family ID | F4440 | Group Sheet | Family Chart |
| Sources |
|