| Name | ALLSOP, Richard Milward | |
| Birth | Mar Q 1850 | East Wellow, Hampshire, England [1] |
| Gender | Male | |
| _AMTID | 272214152955:1030:170751655 | |
| _UID | 9975FFFBA9EF414AB5AD3272460AF7A82006 | |
| Death | 14 Jun 1886 | Romsey, Hampshire, England |
| Person ID | I20964 | Allsopp Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | ALLSOP, Josiah, c. 4 Sep 1814, Darley Dale, Derbyshire, England d. 25 Apr 1852, East Wellow, Hampshire, England (Age ~ 37 years) | |
| Mother | COCKS, Harriet, c. 30 Apr 1815, Plaitford, Wiltshire, England d. Mar Q 1903, Romsey, Hampshire, England (Age ~ 87 years) | |
| Marriage | 16 Aug 1837 | Plaitford, Wiltshire, England [2] |
| Address: Parish Church | ||
| Family ID | F4440 | Group Sheet | Family Chart |
| Sources |
|