| Name | ALLSOP, Edward | |
| Birth | Sep Q 1848 | East Wellow, Hampshire, England [1] |
| Baptism | 27 Aug 1848 | East Wellow, Hampshire, England |
| Gender | Male | |
| _AMTID | 272214152954:1030:170751655 | |
| _UID | 1F7730E3D8C948F6A338393649205BB54B3C | |
| Death | Jan 1911 | Romsey, Hampshire, England |
| Person ID | I20965 | Allsopp Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | ALLSOP, Josiah, c. 4 Sep 1814, Darley Dale, Derbyshire, England d. 25 Apr 1852, East Wellow, Hampshire, England (Age ~ 37 years) | |
| Mother | COCKS, Harriet, c. 30 Apr 1815, Plaitford, Wiltshire, England d. Mar Q 1903, Romsey, Hampshire, England (Age ~ 87 years) | |
| Marriage | 16 Aug 1837 | Plaitford, Wiltshire, England [2] |
| Address: Parish Church | ||
| Family ID | F4440 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F4450 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|