| Name | ALLSOP, Allan Brooke | |
| Birth | Sep Q 1887 | Bakewell, Derbyshire, England [1] |
| Gender | Male | |
| _UID | AD0CBDA69AF84E54A568D9DC0D3695E5CF6F | |
| Death | Yes, date unknown | |
| Person ID | I21037 | Allsopp Genealogy |
| Last Modified | 9 Aug 2025 | |
| Father | ALLSOP, Christopher, b. CA 1843, Lea, Derbyshire, England d. Sep 1898, Darley, Derbyshire, England (Age 55 years) | |
| Mother | PARKS, Sarah, b. 1850, Darley, Derbyshire, England d. Jun Q 1928, Bakewell RD, Derbyshire, England (Age 78 years) | |
| Marriage | 15 Jun 1868 | Darley, Derbyshire, England [2] |
| Address: Parish church | ||
| Family ID | F4453 | Group Sheet | Family Chart |
| Sources |