| Name | ALLSOP, John | |
| Birth | 1725 | Kniveton, Derbyshire, England |
| Gender | Male | |
| _UID | E789F7CF04E74B00991C3D9C14D814635DF0 | |
| Death | Yes, date unknown | |
| Person ID | I28253 | Allsopp Genealogy |
| Last Modified | 30 Sep 2025 | |
| Father | ALLSOP, Thomas, b. Abt 1680, Kniveton, Derbyshire, England d. Yes, date unknown | |
| Mother | BALLIDON, Jane, b. 1698 d. 1779 (Age 81 years) | |
| Family ID | F4514 | Group Sheet | Family Chart |
| Sources |
|