| Name | ALLSOPP, Arthur Frederick | |
| Gender | Male | |
| _AMTID | 142597088807:1030:198599002 | |
| _UID | CB104AC5BE57429784F32A8BBBDC78162933 | |
| Death | Bef Sep 1974 [1] | |
| Person ID | I2986 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | BRANSBY, Mary Ann, b. CALC 1900 d. 29 Aug 1974, Sydney, New South Wales, Australia (Age 74 years) | |||||
| Marriage | 1942 | Canterbury, New South Wales, Australia [2] |
||||
| Children |
|
|||||
| Family ID | F2660 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |