| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3012 | Allsopp Genealogy |
| Last Modified | 2 Jan 2025 | |
| Father | ALLSOPP, Percy Henry, b. 27 Mar 1887, Newcastle, New South Wales, Australia d. 8 Oct 1941, Newcastle, New South Wales, Australia (Age 54 years) | |
| Mother | MULLEN, Emily May D. d. Yes, date unknown | |
| Marriage | 18 Apr 1912 | Adamstown, New South Wales, Australia [1] |
| Family ID | F2633 | Group Sheet | Family Chart |
| Family | WILLIS, Carmel Irene | |
| Family ID | F2665 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|