| Name | ALLSOPP, Marion | |
| Birth | 1903 | Tumut, New South Wales, Australia [1] |
| Gender | Female | |
| _AMTID | 142597088886:1030:198599002 | |
| _UID | AF5736BDDF494DC084A92FDDC50E66F9991C | |
| Death | Yes, date unknown | |
| Person ID | I3121 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOPP, Thomas Plimsoll, b. 9 Aug 1876, At Sea d. 1967, Temora, New South Wales, Australia (Age 90 years) | |
| Mother | BARNES, Alice Mary, b. 1877, Gundagai, New South Wales, Australia d. 1916, Ashfield, New South Wales, Australia (Age 39 years) | |
| Marriage | 1900 | Cootamundra, New South Wales, Australia [2] |
| Family ID | F2617 | Group Sheet | Family Chart |
| Sources |