| Name | PORTER, Mary Richardson | |
| Gender | Female | |
| _AMTID | 142597089012:1030:198599002 | |
| _UID | 289BFE0DABEE41EE943B73E77594E725D43D | |
| Death | Bef 2000 | |
| Person ID | I3293 | Allsopp Genealogy |
| Last Modified | 31 Oct 2022 | |
| Family | ALLSOP, John Theodore, b. 15 Dec 1923, Brisbane, Queensland, Australia d. 24 Oct 2000, Victoria, Australia (Age 76 years) | |||||
| Marriage | 1953 | Victoria, Australia [2] |
||||
| Children |
|
|||||
| Family ID | F2715 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |