| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I364 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOPP, William Henry, b. 13 Feb 1876, Sofala, New South Wales, Australia d. 10 Jul 1961, Carrum, Victoria, Australia (Age 85 years) | |
| Mother | SLATER, Maud Blanche, b. 28 Sep 1887, Victoria, Australia d. 13 Nov 1969, Prahran, Victoria, Australia (Age 82 years) | |
| Marriage | 26 Oct 1914 | Collingwood, Victoria, Australia [1] |
| Address: Presbyterian Church, 3 Victoria Parade | ||
| Family ID | F2517 | Group Sheet | Family Chart |
| Sources |
|