| Name | ALLSOPP, Arthur | |
| Birth | 1903 | Rutherglen, Victoria, Australia [1] |
| Gender | Male | |
| _AMTID | 142597086513:1030:198599002 | |
| _FSFTID | LVQL-MGK | |
| _UID | 5C4DDF1185654510BAC89DC9E9CABC18479C | |
| Burial | Mar 1974 | Matraville, New South Wales, Australia [2] |
| Address: Eastern Suburbs Memorial Park | ||
| Death | 1 Mar 1974 | New South Wales, Australia [3] |
| Person ID | I398 | Allsopp Genealogy |
| Last Modified | 26 Jan 2025 | |
| Mother | ALLSOPP, Laura, b. 1884, Bathurst, New South Wales, Australia d. 20 Dec 1930, Queanbeyan, New South Wales, Australia (Age 46 years) | |
| Family ID | F2520 | Group Sheet | Family Chart |
| Family | TATNELL, Lena Mabel, b. 23 Sep 1904, Nubeena, Tasmania, Australia d. 1967, Sydney, New South Wales, Australia (Age 62 years) | |
| Marriage | 30 Sep 1929 | Albury, New South Wales, Australia [4] |
| Family ID | F2522 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|