| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I454 | Allsopp Genealogy |
| Last Modified | 1 Nov 2025 | |
| Father | ALLSOPP, John Thomas Augustus, b. 4 Nov 1894, Orange, New South Wales, Australia d. 12 Jul 1956, Orange, New South Wales, Australia (Age 61 years) | |
| Mother | BALDWIN, Ellen, b. 1896, Broken Hill, New South Wales, Australia d. 23 Apr 1983, Orange, New South Wales, Australia (Age 87 years) | |
| Marriage | 22 Apr 1916 | Orange, New South Wales, Australia [1] |
| Family ID | F2648 | Group Sheet | Family Chart |
| Sources |
|