| Name | ALLSUP, Ann | |
| Gender | Female | |
| _AMTID | 142597090354:1030:198599002 | |
| _FSFTID | LHLN-2FF | |
| _UID | 40BFF21A390B451BBE94D1D987C48742BF60 | |
| Death | Yes, date unknown | |
| Person ID | I4868 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSUP, William, b. CA 1755, England d. 27 Apr 1845, Wheelton, Lancashire, England (Age 90 years) | |
| Mother | CARTER, Dorothy d. Yes, date unknown | |
| Family ID | F2977 | Group Sheet | Family Chart |
| Sources |
|