| Name | ALSOP, Ann | |
| Birth | England [1] |
|
| Christening | 11 Feb 1781 | Great Sumerford, England [1] |
| Gender | Female | |
| _AMTID | 142597091026:1030:198599002 | |
| _FSFTID | MC87-7JZ | |
| _UID | 5ED4A5709CE24273B1BF36E043F43C85F8F1 | |
| Death | England [1] |
|
| Person ID | I5633 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, Charles, b. CA 1759, England d. Yes, date unknown (Age ~ 46 years) | |
| Mother | PRICE, Mary d. Yes, date unknown | |
| Marriage | 10 Apr 1780 | England [1] |
| Family ID | F2946 | Group Sheet | Family Chart |
| Sources |
|