| Name | ALSOP, John | |
| Birth | England [1] |
|
| Christening | 30 May 1789 | Great Sumerford, England [1] |
| Gender | Male | |
| _AMTID | 142597091029:1030:198599002 | |
| _FSFTID | M6GR-4R8 | |
| _UID | C5002FC4469A4B74865963B1030962793188 | |
| Death | Yes, date unknown | |
| Person ID | I5635 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, Charles, b. CA 1759, England d. Yes, date unknown (Age ~ 46 years) | |
| Mother | PRICE, Mary d. Yes, date unknown | |
| Marriage | 10 Apr 1780 | England [1] |
| Family ID | F2946 | Group Sheet | Family Chart |
| Sources |
|