| Name | ALSOP, Jane | |
| Birth | England [1] |
|
| Christening | 24 Jun 1797 | Great Sumerford, England [1] |
| Gender | Female | |
| _AMTID | 142597091032:1030:198599002 | |
| _FSFTID | 98G8-B64 | |
| _UID | 203D4B0B5C894B76965FD36382BF0D18EA24 | |
| Death | Yes, date unknown | |
| Person ID | I5638 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, Charles, b. CA 1759, England d. Yes, date unknown (Age ~ 46 years) | |
| Mother | PRICE, Mary d. Yes, date unknown | |
| Marriage | 10 Apr 1780 | England [1] |
| Family ID | F2946 | Group Sheet | Family Chart |
| Sources |
|